| | NFPA Reactivity Rating 0 - 1 (Rating 2 - 4 Defensive Only) |
| 4 | Defensive operation only. | Defensive operation only. | Defensive operation only. | Defensive operation only. | Defensive operation only. |
| 3 | Defensive operation only when materials identified and deemed safe. | Defensive operation only when materials identified and deemed safe. | Defensive operation only when materials identified and deemed safe. | Defensive operation only when materials identified and deemed safe. | Defensive operation only when materials identified and deemed safe. |
| 2 | Attack from safe distance in full SCBA. Decontaminate personnel/equipment thoroughly when complete. | Attack from safe distance in full SCBA. Decontaminate personnel/equipment thoroughly when complete. | Attack from safe distance in full SCBA. Decontaminate personnel/equipment thoroughly when complete. | Attack from safe distance in full SCBA. Decontaminate personnel/equipment thoroughly when complete. | Attack from safe distance in full SCBA. Decontaminate personnel/equipment thoroughly when complete. Consider extra attack lines. |
| 1 | Attack with full protective clothing and SCBA. Decontaminate when finished. | Attack with full protective clothing and SCBA. Decontaminate when finished. | Attack with full protective clothing and SCBA. Decontaminate when finished. | Attack with full protective clothing and SCBA. Decontaminate when finished. | Attack with full protective clothing and SCBA. Decontaminate when finished. Consider extra attack lines. |
| 0 | Attack with full protective clothing and SCBA. | Attack with full protective clothing and SCBA. | Attack with full protective clothing and SCBA. | Attack with full protective clothing and SCBA. | Attack with full protective clothing and SCBA. Decontaminate when finished. Consider extra attack lines and master stream appliances. |
| | 0 | 1 | 2 | 3 | 4 |
| NFPA Flammability Rating |