Revised November 2005 - For corrections, additions, or changes, please contact EPD at 404-657-5947.
| Key Word | Responsible Office | Telephone |
|---|---|---|
| Abandoned or closed landfills | District Office | See District Office |
| Abandoned waste, drums, etc. | Hazardous Waste Management Branch | 404-656-7802 |
| Above-ground storage tanks |
|
|
| Acid rain (ambient monitoring) |
|
|
| Administrative Law Judge (ALJ) | Office of State Hearings and Appeals | 404-656-3508 |
| Adopt-A-Stream | Watershed Protection Branch | 404-675-1636 |
Air toxics
| Air Protection Branch
| 404-363-7022
|
| Air conditioning Freon recovery |
|
|
| Animal feedlot operations | State Soil & Water Conservation Commission
|
|
| Animal waste lagoons | District Office | See District Office |
Animals, dead
| District Office
| See District Office
|
| Aquaculture | Wildlife Resources Division | 770-918-6418 |
Aquatic toxicity
|
|
|
| Archaeology | State Archaeologist | 404-656-9344 |
| Asbestos (disposal/removal) | Lead Paint & Asbestos Program | 404-363-7026 |
Automobile emissions
|
|
|
Bacteria (fecal coliform)
|
|
|
| Backflow prevention | Drinking Water Compliance Program | 404-656-2750 |
Batteries
|
|
|
BIF (Burners/Industrial Furnaces) or boilers
|
|
|
| Biomedical waste - disposal | Solid Waste Management Program | 404-362-2692 |
| Blasting | State Fire Marshall's Office | 404-656-2064 |
| Blocking stream flow |
|
|
Boat dock construction
|
|
|
| Boil water advisories | Drinking Water Compliance Program | 404-656-2750 |
| Bottled water | Department of Agriculture | 404-656-3621 |
| Brownfields |
|
|
| Buffer areas along streams | Watershed Protection: Non-point Source Program | 404-675-6240 |
| Cancer and illness clusters | Agency for Toxic Substance and Disease Registry/CDC | 404-639-3311 |
| Car washes - discharges, water recycling | Watershed Protection: Industrial Wastewater | 404-362-2680 |
| Carcinogen | Environmental Toxicology Coordinator
|
|
| Cemetery registration and removal | 404-656-3079 | |
| CERCLA sites | Hazardous Waste Facilities Compliance Program | 404-656-2833 |
| CFCs (chlorofluorocarbons, Freon) |
|
|
| Chemical releases into air | Air Protection Ambient Monitoring Program | 404-363-7006 |
| Clean Air Force | Environmental Protection Division | 800-449-2471 |
| Clean and Beautiful | Department of Community Affairs | 404-679-4910 |
| Clean-up regulations for hazardous wastes | Hazardous Waste Corrective Action Program | 404-656-7802 |
| Clear cutting a forest | Georgia Forestry Commission | 478-751-3500 |
| Coal ash disposal | Land Protection: Solid Waste Management Program | 404-362-2692 |
| Coastal erosion | Coastal Resources Division | 912-264-7218 |
| Color problems in streams | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
Commercial hazardous waste facilities
|
|
|
| Commissioner's Office (Georgia Department of Natural Resources) | Commissioner | 404-656-3500 |
| Community reservoir assistance | Water Resources Management Program | 404-656-3094 |
| Community-Right-To-Know Program | Emergency Response Program | 404-656-6905 |
| Composting household wastes | Department of Community Affairs | 404-679-4950 |
| Composting sludge permits | Watershed Protection: Engineering & Technical Support Program | 404-675-6232 |
| Conditionally exempt hazardous waste generators | Hazardous Waste Management: Generator Compliance Program | 404-657-8831 |
| Corps of Engineers | US Army Corps of Engineers, Regulatory Branch US Army Corps of Engineers, Atlanta office | 800-448-2402 404-562-5011 |
Corrective action
|
|
|
| Creosote remediation | Hazardous Waste Management: Generator Compliance Program | 404-657-8831 |
| Criminal investigation | Criminal Investigation Unit | 404-244-2363 |
| Cross connections/backflow prevention | Drinking Water Compliance Program | 404-656-2750 |
| Dam construction | Water Resources: Safe Dams Program | 404-362-2678 |
| Damming a stream | Water Resources: Safe Dams Program | 404-362-2678 |
| Dams operated by Corps of Engineers | US Army Corps of Engineers, Dam Safety Program US Army Corps of Engineers, Atlanta Office | 800-543-2021 404-562-5011 |
| Dams operated by Georgia Power | Georgia Power Company | 404-506-6526 |
| Dams operated by Tennessee Valley Authority | Tennessee Valley Authority | 423-751-0011 |
Delisting petitions
|
|
|
| Department of Community Affairs | 404-679-4940 | |
| Development in floodplains | Water Resources: Floodplain Unit | 404-656-6382 |
| Discharge permits from industrial/commercial areas | Watershed Protection: Permitting, Compliance & Enforcement Program | 404-362-2680 |
| Disposal of hazardous wastes | Hazardous Waste Management: Corrective Action Program | 404-656-7802 |
| Disposal of household chemicals | Pollution Prevention Assistance Division (DNR) | 404-651-5120 |
| District Offices | ||
| One Conservation Way, Brunswick 31520 | 912-264-7284 |
| 6555 Abercorn St Suite 130, Savannah 31405 | 912-353-3225 |
| 1885-A Tobacco Rd, Augusta 30906 | 706-792-7744 |
| PO Box 3250, 16 Center Road, Cartersville 30120 | 770-387-4900 |
| 4244 International Parkway, Suite 114 Atlanta 30354 | 404-362-2671 |
| 745 Gaines School Road, Athens 30605 | 706-369-6376 |
| 2024 Newton Rd, Albany 31701 | 229-430-4144 |
| 2640 Shurling Drive, Macon 31211 | 478-751-6612 |
| Drainage (flooded streets) | Local planning or public works departments | Check County listings |
| Drillers of water wells, regulation of | Water Resources | 404-656-3214 |
| Drinking water regulations | Water Resources: Drinking Water Compliance Program | 404-656-2750 |
Drinking water taste and odor
|
|
|
| Drinking water Hot Line | US EPA (Washington, DC) | 800-426-4791 |
| Dry cleaners hazardous waste | Hazardous Waste Management: Generator Compliance Program | 404-657-8831 |
| Dumping hazardous waste | Hazardous Waste Management Branch | 404-656-7802 |
| Dumping near streams | District Office | See District Office |
Dumps
|
|
|
| Dust in outside air | District Office | See District Office |
| Electromagnetic fields |
|
|
| Emergencies, 24 hour reporting |
|
|
| Environmental health | Department of Human Resources | 404-657-6534 |
| Environmental Protection Agency | US EPA Region 4 Atlanta | 404-562-9900 |
| Environmental toxicology | Environmental Toxicology Coordinator
|
|
| Erosion and sedimentation control problems & complaints |
|
|
| Excluded waste (Appendix IV-RCRA) | Hazardous Waste Management: Facilities Compliance Program | 404-656-2833 |
| Farm water use | Water Resources Management Program | 404-656-3094 |
Fees
|
|
|
| Financial assurance: landfills, surface mines | Land Protection Branch: Solid Waste Management Program | 404-362-2692 |
| Financial responsibility: hazardous waste sites | Hazardous Waste Management: Corrective Action Program | 404-656-7802 |
| Fires - industrial facilities, hazardous materials, tires | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
Fish kills
|
|
|
| Fish safe to eat | Environmental Toxicology Coordinator
|
|
| Flood maps | Floodplain Unit | 404-656-6382 |
| Fluorescent lights disposal | Hazardous Waste Generator Compliance Program | 404-657-8831 |
| Fluoridation |
|
|
| Freon recovery |
|
|
| Fuel spill or leak | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| Gasoline, Stage I & II vapor recovery | Air Protection: Mobile & Area Source Program | 404-363-7028 |
| Gauging stations (streams) | US Geological Survey | 404-903-9100 |
| Generators of hazardous waste | Hazardous Waste: Generator Compliance Program
| 404-657-8831 |
Georgia Environmental Facilities Authority (GEFA)
| Georgia Environmental Facilities Authority (GEFA) | 404-656-0938 |
| Georgia Environmental Policy Act (GEPA) | Emergency Response Program | 404-656-6905 |
| Geographic information systems (GIS) | Water Resources Branch | 404-656-3214 |
| Georgia Clean and Beautiful | Department of Community Affairs | 404-679-4910 |
| Government facilities generating hazardous waste | Hazardous Waste: Facility Compliance Program | 404-656-2833 |
| Greenspace | Department of Natural Resources | 404-656-3500 |
Grants
|
|
|
| Groundwater problems | Drinking Water Compliance Program | 404-656-2750 |
| Groundwater withdrawals | Water Resources Management Program | 404-656-3094 |
| Hazardous material spills | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| Hazardous materials permit and transporting | State Fire Marshal | 404-656-9798 |
| Hazardous Site Inventory (HSI) | Hazardous Waste Management: Hazardous Site Response Program | 404-657-8600 |
Hazardous waste
|
|
|
Incinerators
|
|
|
| Indoor air quality, pollution |
|
|
| Industrial wastewater treatment plants | Watershed Protection: Industrial Wastewater Unit | 404-362-2680 |
| Industrial furnaces (hazardous waste only) | Hazardous Waste Management: Facilities Compliance Program | 404-656-2833 |
| Irrigation water use | Water Resources Management Program | 404-656-3094 |
Laboratory
|
|
|
Lake draining/filling
|
|
|
| Land disturbing activity permits | Watershed Protection: Erosion & Sedimentation Unit | 404-675-6240 |
Landfills
|
|
|
| Lead & copper (in water) | Drinking Water Compliance Program | 404-656-2750 |
| Lead monitoring (air emissions) | Ambient Monitoring Program | 404-363-7006 |
Lead-based paint
|
|
|
| Leak detection (water pipes) | Drinking Water Compliance Program | 404-656-2750 |
Maps
|
|
|
| Material Safety Data Sheets (MSDS) | Emergency Response Program | 404-656-6905 |
| Medical waste incinerators
|
|
|
| Mercury (from thermometers and thermostats) |
|
|
| Mining claims | Water Resources Branch | 404-656-3214 |
| Mining permits | Land Protection: Solid Waste Management Program | 404-362-2692 |
| Mixed waste (hazardous/radioactive waste mixture) | Hazardous Waste: Generator Compliance Program | 404-657-8831 |
| Motor Oil Used (household quantities) | Pollution Prevention Assistance Division | 404-651-5120 |
| Mountain Protection Act | Department of Community Affairs | 404-679-4950 |
| Municipal wastewater lift stations | Watershed Protection: Permitting Compliance & Enforcement Program | 404-362-2680 |
| Municipal sewer lines design & construction | Watershed Protection: Engineering & Technical Support Program | 404-675-6232 |
| Natural gas deregulation | Public Service Commission | 404-657-8767 |
| Noise pollution Airport noise | County Health Department Federal Aviation Administration | Check County listings 404-305-7200 |
| Nonpoint discharge | Watershed Protection: Nonpoint Source Program | 404-675-6240 |
| NPDES (wastewater) permits | Watershed Protection: Permitting Compliance & Enforcement Program | 404-362-2680 |
| NPL (National Priority List) sites | Hazardous Waste Management Branch | 404-656-7802 |
| Nuclear power | Environmental Radiation Program | 404-362-2675 |
| Odors, wastewater treatment plants |
|
|
| Oil and gas wells and drilling | Water Resources Branch (UIC Coordinator) | 404-656-3214 |
| Oil spills | State Operations Center (Atlanta) Statewide number | 404-656-4300 800-241-4113 |
| Open burning |
|
|
Operator training
|
|
|
| OSHA | US Occupational Safety and Health Administration | 404-562-2300 |
| Ozone monitoring | Air Protection: Ambient Monitoring Program | 404-363-7006 |
| Ozone (stratospheric ozone protection) | US EPA (Washington, DC) | 800-296-1996 |
| Paint fumes - outside | District Office | See District Office |
Paint waste
|
|
|
Pesticides
|
|
|
| Petroleum contaminated soils | Land Protection: Solid Waste Management Program | 404-362-2692 |
Pollution index
|
|
|
| Pollution prevention |
|
|
| Pond weeds | Wildlife Resources Division | 770-918-6418 |
| Pretreatment permits (Industrial wastewater) | Watershed Protection: Permitting & Compliance Program | 404-362-2680 |
| Proposed rules and regulations, mailing list | Customer Assistance Program | 404-657-5947 888-373-5947 |
| PSC | Public Service Commission | 404-656-4562 |
| Public water system permits | Drinking Water Permitting & Engineering Program | 404-656-4807 |
| Public information | Customer Assistance Program | 404-657-5947 888-373-5947 |
| Quarries (rock, aggregate) complaints | District Office | See District Office |
| Radiation, radioactive waste or by-products | Environmental Radiation Program | 404-362-2675 |
| Radioactive/hazardous waste mixture | Hazardous Waste: Generator Compliance Program | 404-657-8831 |
| Radioactive materials licensing | Radioactive Materials Program | 404-362-2675 |
| Radon |
|
|
| Rainfall data | National Climatic Data Center, UGA | 706-542-6067 |
| RCRA hotline | US EPA (Washington, DC) | 800-424-9346 |
| Rechannelization of streams | US Army Corps of Engineers, Regulatory Branch US Army Corps of Engineers, Atlanta office | 800-448-2402 404-763-7933 |
Recycling
|
|
|
| Regional reservoirs | Water Resources Management | 404-656-3094 |
| Regulations, copies of | Customer Assistance Program | 404-657-5947 888-373-5947 |
Release reporting
|
|
|
Risk assessment
|
|
|
| River basin management planning | Watershed Planning and Monitoring Program | 404-675-6236 |
| River clean-up/Adopt-A-Stream | Adopt-A-Stream Program | 404-675-1636 |
| River Corridor/Mountain Protection Act | Department of Community Affairs | 404-679-4950 |
| SARA (Superfund Act Reauthorization Amendments) Title III Information |
|
|
| Scrap tires | Land Protection: Scrap Tire Program | 404-362-2537 |
| Sediment in streams due to development | Watershed Protection: Erosion & Sedimentation Unit | 404-675-6240 |
Septic systems
|
|
|
| Septic tank problems | County Health Department | Check County listings |
| SERC (State Emergency Response Commission) | Community Right-to-Know Program | 404-656-6905 |
| Sewage spills and leaks | District Office | See District Office |
| Sewage treatment plants | Watershed Protection: Permitting, Compliance & Enforcement Program | 404-362-2680 |
Sludge, sewerage
| Watershed Protection: Engineering & Technical Support Program | 404-675-6232 |
| Small business technical assistance | Air Protection: Planning & Support Program | 404-363-7000 |
| Small quantity generators | Hazardous Waste: Generator Compliance Program | 404-657-8831 |
| Smoke, outside or industrial | District Office | See District Office |
| Smoke school | Air Protection: Planning & Support Program | 404-363-7000 |
| Soils, information or maps | Natural Resources Conservation Service | 706-546-2278 |
Soil remediation
|
|
|
| Soil and water | Soil and Water Conservation Commission | 706-542-3065 |
| Solid waste | Land Protection: Solid Waste Management Program | 404-362-2692 |
| Solid waste fees | Land Protection: Planning & Administrative Support Program | 404-362-2537 |
| Source reduction | Pollution Prevention Assistance Division | 404-651-5120 |
| Spills (oil, chemical, etc.) | State Operations Center (Atlanta) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| State Clearinghouse | Department of Administrative Services | 404-656-3855 |
| State superfund program | Hazardous Waste: Hazardous Sites Response Program | 404-657-8600 |
| State waters, buffer variance | Watershed Protection: Erosion & Sedimentation Control Unit | 404-675-6240 |
| Storage of hazardous waste: facilities/permits | Hazardous Waste: Facilities Compliance Program | 404-656-2833 |
| Storm water runoff | Watershed Protection Nonpoint Source Program | 404-675-6240 |
| Streams, studies/classification | Watershed Protection Watershed Planning & Monitoring Program | 404-675-6236 |
| Streams, water quality complaints |
|
|
| Street drainage | County/City Public Works Department | Check County listings |
| Surface mining, complaints or reclamation | Land Protection: Solid Waste Management Program | 404-362-2692 |
| Surface water withdrawals | Water Resources Management Program | 404-656-3094 |
Tax Exemptions
|
|
|
| Technical guidance documents, copies of | Customer Assistance Program | 404-657-5947 888-373-5947 |
| Tire dumps, clean-up |
|
|
| Tire fire | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| Title III | Community Right-to-Know Program | 404-656-6905 |
| Title V air permits | Air Protection: Stationary Source Permitting Program | 404-363-7022 |
| Topographic maps | Water Resources Branch | 404-656-3214 |
| Toxic chemical spills | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| Toxics release inventory (TRI) | Community Right-To-Know Program | 404-656-6905 |
| Transportation spills | State Operations Center (Atlanta area number) State Operations Center (statewide number) | 404-656-4300 800-241-4113 |
| Transporters | ||
| Hazardous Waste: Generator Compliance Program | 404-657-8831 |
| Department of Public Safety | 404-624-7210, 7211 |
| Department of Public Safety | 404-624-7210, 7211 |
| US Department of Transportation | 800-942-6990 |
| US Department of Transportation | 800-832-5660 |
| Land Protection: Solid Waste Management Program | 404-362-2692 |
| Environmental Radiation Program | 404-362-2675 |
| Trash haulers, blowing garbage | City/County Code Enforcment office or County sheriff | Check County listings |
| Treatment of hazardous waste facilities/permits | Hazardous Waste: Facilities Compliance Program | 404-656-2833 |
| Truck washing, discharges or water recycling | Watershed Protection: Industrial Wastewater Unit | 404-362-2680 |
| Trust deeds, conveying public water system | Water Resources: Drinking Water Permitting Program | 404-656-4807 |
| Underground injection control (UIC) | Water Resources Branch | 404-656-3214 |
| Underground storage tanks | Land Protection: Underground Storage Tank Management Program | 404-362-2687 |
| Urban stream quality | Watershed Protection: Watershed Planning & Monitoring Program | 404-675-6236 |
| Urban Runoff | Watershed Protection: Nonpoint Source Program | 404-675-6240 |
Used oil
|
|
|
| Utilities | Public Service Commission | 404-559-6600 |
| Vapor recovery | Air Protection: Mobile & Area Source Program | 404-363-7028 |
| Variance, stream buffers | Watershed Protection: Erosion & Sedimentation Unit | 404-675-6240 |
Vehicle emissions
|
|
|
| Visible emissions school | Air Protection: Planning & Support Program | 404-363-7014 |
| VOCs (volatile organic compounds) | Air Protection Branch | 404-363-7000 |
| Vulnerability assessments, public water systems | Water Resources: Drinking Water Compliance Program | 404-656-4807 |
Waste reduction
|
|
|
| Wastewater treatment (municipal & industrial) | Watershed Protection: Permitting Compliance & Enforcement Program | 404-362-2680 |
| Water-borne illnesses (e.g., giardia) from drinking water | Water Resources: Drinking Water Compliance Program | 404-656-4807 |
| Water conservation | Water Resources: Drinking Water Compliance Program | 404-656-4807 |
| Water pollution in ponds | Watershed Planning & Monitoring Program | 404-675-6236 |
| Water quality education |
|
|
| Water quality standards, studies | Watershed Protection: Watershed Planning & Monitoring Program | 404-675-6236 |
| Water system plans & specifications | Water Resources: Drinking Water Permitting & Engineering Program | 404-656-2750 |
Watershed protection
|
|
|
Well water problems
|
|
|
| Wellhead protection (public wells) |
|
|
| Water use restrictions | Water Resources: Drinking Water Permitting & Engineering Program | 404-656-2750 |
| Water well permitting (public) | Water Resources: Drinking Water Permitting & Engineering Program | 404-656-2750 |
Wetlands
|
|
|
| Wetlands maps | Water Resources Branch | 404-656-3214 |
Yard trimming
|
|
|
| X-rays (radiation monitoring) | Radioactive Materials Program | 404-362-2675
Ways to save money AND help the environment: Eat healthier AND save money: Instant Pot Duo 7-in-1 Electric 8 QT Pressure Cooker, Slow Cooker, Rice Cooker, Steamer, Sauté, Yogurt Maker, Warmer, Sterilizer, Pot is Stainless Steel
Protect your health with these:
|