Translate this page to any language by choosing a language in the box below.
This is the list of chemicals that has been posted as CAA 112(r) List of Regulated Substances on the web. | ||
Name on CAA 112(r) list | CAS # | TQ |
Formaldehyde | 50-00-0 | 15,000 |
Formaldehyde (solution) | 50-00-0 | 15,000 |
1,1-Dimethyl hydrazine | 57-14-7 | 15,000 |
Dimethylhydrazine | 57-14-7 | 15,000 |
Hydrazine, 1,1-dimethyl- | 57-14-7 | 15,000 |
Ethane, 1,1'-oxybis- | 60-29-7 | 10,000 |
Ethyl ether | 60-29-7 | 10,000 |
Hydrazine, methyl- | 60-34-4 | 15,000 |
Methyl hydrazine | 60-34-4 | 15,000 |
Chloroform | 67-66-3 | 20,000 |
Methane, trichloro- | 67-66-3 | 20,000 |
1-Propyne | 74-99-7 | 10,000 |
Acetylene | 74-86-2 | 10,000 |
Chloromethane | 74-87-3 | 10,000 |
Ethane | 74-84-0 | 10,000 |
Ethene | 74-85-1 | 10,000 |
Ethylene | 74-85-1 | 10,000 |
Ethyne | 74-86-2 | 10,000 |
Hydrocyanic acid | 74-90-8 | 2,500 |
Hydrogen cyanide | 74-90-8 | 2,500 |
Methanamine | 74-89-5 | 10,000 |
Methane | 74-82-8 | 10,000 |
Methane, chloro- | 74-87-3 | 10,000 |
Methanethiol | 74-93-1 | 10,000 |
Methyl chloride | 74-87-3 | 10,000 |
Methyl mercaptan | 74-93-1 | 10,000 |
Monomethylamine | 74-89-5 | 10,000 |
Propane | 74-98-6 | 10,000 |
Propyne | 74-99-7 | 10,000 |
Thiomethanol | 74-93-1 | 10,000 |
1,1-Dichloroethylene | 75-35-4 | 10,000 |
2-Propanamine | 75-31-0 | 10,000 |
Acetaldehyde | 75-07-0 | 10,000 |
Aziridine, 2-methyl | 75-55-8 | 10,000 |
Carbon disulfide | 75-15-0 | 20,000 |
Carbonic dichloride | 75-44-5 | 500 |
Chloroethane | 75-00-3 | 10,000 |
Cyclopropane | 75-19-4 | 10,000 |
Difluoroethane | 75-37-6 | 10,000 |
Dimethyldichlorosilane | 75-78-5 | 5,000 |
Ethanamine | 75-04-7 | 10,000 |
Ethane, 1,1-difluoro- | 75-37-6 | 10,000 |
Ethane, chloro- | 75-00-3 | 10,000 |
Ethanethiol | 75-08-1 | 10,000 |
Ethene, 1,1-difluoro- | 75-38-7 | 10,000 |
Ethene, chloro- | 75-01-4 | 10,000 |
Ethene, 1,1-dichloro- | 75-35-4 | 10,000 |
Ethene, fluoro- | 75-02-5 | 10,000 |
Ethyl mercaptan | 75-08-1 | 10,000 |
Ethyl chloride | 75-00-3 | 10,000 |
Ethylene oxide | 75-21-8 | 10,000 |
Isobutane | 75-28-5 | 10,000 |
Isopropyl chloride | 75-29-6 | 10,000 |
Isopropylamine | 75-31-0 | 10,000 |
Methanamine, N,N-dimethyl- | 75-50-3 | 10,000 |
Methyltrichlorosilane | 75-79-6 | 5,000 |
Monoethylamine | 75-04-7 | 10,000 |
Oxirane | 75-21-8 | 10,000 |
Oxirane, methyl- | 75-56-9 | 10,000 |
Phosgene | 75-44-5 | 500 |
Plumbane, tetramethyl- | 75-74-1 | 10,000 |
Propane, 2-chloro- | 75-29-6 | 10,000 |
Propane, 2-methyl | 75-28-5 | 10,000 |
Propylene oxide | 75-56-9 | 10,000 |
Propyleneimine | 75-55-8 | 10,000 |
Silane, tetramethyl- | 75-76-3 | 10,000 |
Silane, trichloromethyl- | 75-79-6 | 5,000 |
Silane, chlorotrimethyl- | 75-77-4 | 10,000 |
Silane, dichlorodimethyl- | 75-78-5 | 5,000 |
Tetramethyllead | 75-74-1 | 10,000 |
Tetramethylsilane | 75-76-3 | 10,000 |
Trimethylamine | 75-50-3 | 10,000 |
Trimethylchlorosilane | 75-77-4 | 10,000 |
Vinyl chloride | 75-01-4 | 10,000 |
Vinyl fluoride | 75-02-5 | 10,000 |
Vinylidene chloride | 75-35-4 | 10,000 |
Vinylidene fluoride | 75-38-7 | 10,000 |
1,3-Butadiene, 2-methyl- | 78-79-5 | 10,000 |
Butane, 2-methyl- | 78-78-4 | 10,000 |
Isobutyronitrile | 78-82-0 | 20,000 |
Isopentane | 78-78-4 | 10,000 |
Isoprene | 78-79-5 | 10,000 |
Propanenitrile, 2-methyl- | 78-82-0 | 20,000 |
Carbonochloridic acid,methylester | 79-22-1 | 5,000 |
Ethaneperoxoic acid | 79-21-0 | 10,000 |
Ethene, chlorotrifluoro- | 79-38-9 | 10,000 |
Methyl chloroformate | 79-22-1 | 5,000 |
Methyl chlorocarbonate | 79-22-1 | 5,000 |
Peracetic acid | 79-21-0 | 10,000 |
Trifluorochloroethylene | 79-38-9 | 10,000 |
Benzene, 2,4-diisocyanato -1-methyl- | 584-84-9 | 10,000 |
Benzene, 1,3-diisocyanato -2-methyl- | 91-08-7 | 10,000 |
Toluene-2,6-diisocyanate | 91-08-7 | 10,000 |
1-Butene | 106-98-9 | 10,000 |
1,3-Butadiene | 106-99-0 | 10,000 |
Butane | 106-97-8 | 10,000 |
Epichlorohydrin | 106-89-8 | 20,000 |
Oxirane, (chloromethyl)- | 106-89-8 | 20,000 |
1-Butyne | 107-00-6 | 10,000 |
1,2-Ethanediamine | 107-15-3 | 20,000 |
2-Propenenitrile | 107-13-1 | 20,000 |
2-Propenal | 107-02-8 | 5,000 |
2-Butene | 107-01-7 | 10,000 |
2-Propen-1-amine | 107-11-9 | 10,000 |
2-Propen-1-ol | 107-18-6 | 15,000 |
Acrolein | 107-02-8 | 5,000 |
Acrylonitrile | 107-13-1 | 20,000 |
Allyl alcohol | 107-18-6 | 15,000 |
Allylamine | 107-11-9 | 10,000 |
Chloromethyl methyl ether | 107-30-2 | 5,000 |
Ethene, methoxy- | 107-25-5 | 10,000 |
Ethyl cyanide | 107-12-0 | 10,000 |
Ethyl acetylene | 107-00-6 | 10,000 |
Ethylenediamine | 107-15-3 | 20,000 |
Formic acid, methyl ester | 107-31-3 | 10,000 |
Methane, chloromethoxy- | 107-30-2 | 5,000 |
Methyl formate | 107-31-3 | 10,000 |
Propanenitrile | 107-12-0 | 10,000 |
Propionitrile | 107-12-0 | 10,000 |
Vinyl methyl ether | 107-25-5 | 10,000 |
Acetic acid ethenyl ester?? | 108-05-4 | 15,000 |
Acetic acid ethenyl ester | 108-05-4 | 15,000 |
Carbonochloridic acid,1-methylethyl ester | 108-23-6 | 15,000 |
Cyclohexanamine | 108-91-8 | 15,000 |
Cyclohexylamine | 108-91-8 | 15,000 |
Isopropyl chloroformate | 108-23-6 | 15,000 |
Vinyl acetate??monomer? | 108-05-4 | 15,000 |
Vinyl acetate monomer | 108-05-4 | 15,000 |
1-Pentene | 109-67-1 | 10,000 |
Carbonochloridic acid, propylester | 109-61-5 | 15,000 |
Ethene, ethoxy- | 109-92-2 | 10,000 |
Ethyl nitrite | 109-95-5 | 10,000 |
Nitrous acid, ethyl ester | 109-95-5 | 10,000 |
Pentane | 109-66-0 | 10,000 |
Propyl chloroformate | 109-61-5 | 15,000 |
Vinyl ethyl ether | 109-92-2 | 10,000 |
Furan | 110-00-9 | 5,000 |
Piperidine | 110-89-4 | 15,000 |
1-Propene | 115-07-1 | 10,000 |
1-Propene, 2-methyl- | 115-11-7 | 10,000 |
2-Methylpropene | 115-11-7 | 10,000 |
Methane, oxybis- | 115-10-6 | 10,000 |
Methyl ether | 115-10-6 | 10,000 |
Propene | 115-07-1 | 10,000 |
Propylene | 115-07-1 | 10,000 |
Ethene, tetrafluoro- | 116-14-3 | 10,000 |
Tetrafluoroethylene | 116-14-3 | 10,000 |
2-Butenal, (e)- | 123-73-9 | 20,000 |
Crotonaldehyde, (E)- | 123-73-9 | 20,000 |
Dimethylamine | 124-40-3 | 10,000 |
Methanamine, N-methyl- | 124-40-3 | 10,000 |
2-Propenenitrile, 2-methyl- | 126-98-7 | 10,000 |
Methacrylonitrile | 126-98-7 | 10,000 |
Aziridine | 151-56-4 | 10,000 |
Ethyleneimine | 151-56-4 | 10,000 |
Hydrazine | 302-01-2 | 15,000 |
Boron trifluoride compound with methyl ether (1:1) 3 | 353-42-4 | 15,000 |
Boron, trifluoro[oxybis[methane]]-, (T-4)- 3 | 353-42-4 | 15,000 |
Cyanogen | 460-19-5 | 10,000 |
Ethanedinitrile | 460-19-5 | 10,000 |
1,2-Propadiene | 463-49-0 | 10,000 |
2,2-Dimethylpropane | 463-82-1 | 10,000 |
Carbon oxide sulfide (COS) | 463-58-1 | 10,000 |
Carbonyl sulfide | 463-58-1 | 10,000 |
Propadiene | 463-49-0 | 10,000 |
Propane, 2,2-dimethyl- | 463-82-1 | 10,000 |
1,3-Pentadiene | 504-60-9 | 10,000 |
Cyanogen chloride | 506-77-4 | 10,000 |
Cyanogen chloride ((CN)Cl) | 506-77-4 | 10,000 |
Methane, tetranitro- | 509-14-8 | 10,000 |
Tetranitromethane | 509-14-8 | 10,000 |
Bis(chloromethyl) ether | 542-88-1 | 1,000 |
Chloromethyl ether | 542-88-1 | 1,000 |
Dichloromethyl ether | 542-88-1 | 1,000 |
Methane, oxybis[chloro- | 542-88-1 | 1,000 |
Methyl thiocyanate | 556-64-9 | 20,000 |
Thiocyanic acid, methyl ester | 556-64-9 | 20,000 |
1-Propene, 2-chloro- | 557-98-2 | 10,000 |
2-Chloropropylene | 557-98-2 | 10,000 |
2-Methyl-1-butene | 563-46-2 | 10,000 |
3-Methyl-1-butene | 563-45-1 | 10,000 |
Toluene-2,4-diisocyanate | 584-84-9 | 10,000 |
1-Chloropropylene | 590-21-6 | 10,000 |
1-Propene, 1-chloro- | 590-21-6 | 10,000 |
2-Butene-cis | 590-18-1 | 10,000 |
Methanesulfenyl chloride, trichloro- | 594-42-3 | 10,000 |
Perchloromethyl mercaptan | 594-42-3 | 10,000 |
Trichloromethanesulfenyl chloride | 594-42-3 | 10,000 |
Bromotrifluoroethylene | 598-73-2 | 10,000 |
Ethene, bromotrifluoro- | 598-73-2 | 10,000 |
2-Butene, (E) | 624-64-6 | 10,000 |
2-Butene-trans | 624-64-6 | 10,000 |
Methane, isocyanato- | 624-83-9 | 10,000 |
Methyl isocyanate | 624-83-9 | 10,000 |
2-Pentene, (Z)- | 627-20-3 | 10,000 |
2-Pentene, (E)- | 646-04-8 | 10,000 |
1-Buten-3-yne | 689-97-4 | 10,000 |
Vinyl acetylene | 689-97-4 | 10,000 |
2-Propenoyl chloride | 814-68-6 | 5,000 |
Acrylyl chloride | 814-68-6 | 5,000 |
Hydrogen | 1333-74-0 | 10,000 |
Dichlorosilane | 4109-96-0 | 10,000 |
Silane, dichloro- | 4109-96-0 | 10,000 |
2-Butenal | 4170-30-3 | 20,000 |
Crotonaldehyde | 4170-30-3 | 20,000 |
Sulfur dioxide (anhydrous) | 7446-09-5 | 5,000 |
Sulfur trioxide | 7446-11-9 | 10,000 |
Titanium chloride (TiCl4)(T-4)- | 7550-45-0 | 2,500 |
Titanium tetrachloride | 7550-45-0 | 2,500 |
Borane, trifluoro- | 7637-07-2 | 5,000 |
Boron trifluoride | 7637-07-2 | 5,000 |
Hydrochloric acid (conc 37% or greater) | 7647-01-0 | 15,000 |
Hydrogen chloride (anhydrous) | 7647-01-0 | 5,000 |
Hydrogen chloride (gas only) | 7647-01-0 | 5,000 |
Ammonia (conc 20% or greater) | 7664-41-7 | 20,000 |
Ammonia (anhydrous) | 7664-41-7 | 10,000 |
Hydrofluoric acid (conc. 50% or greater) | 7664-39-3 | 1,000 |
Hydrogen fluoride (anhydrous) | 7664-39-3 | 1,000 |
Nitric acid (>= conc 80%) | 7697-37-2 | 15,000 |
Phosphorous trichloride | 7719-12-2 | 15,000 |
Phosphorus trichloride | 7719-12-2 | 15,000 |
Bromine | 7726-95-6 | 10,000 |
Chlorine | 7782-50-5 | 2,500 |
Fluorine | 7782-41-4 | 1,000 |
Hydrogen sulfide | 7783-06-4 | 10,000 |
Hydrogen selenide | 7783-07-5 | 500 |
Sulfur fluoride (SF4), (T-4)- | 7783-60-0 | 2,500 |
Sulfur tetrafluoride | 7783-60-0 | 2,500 |
Arsenous trichloride | 7784-34-1 | 15,000 |
Arsine | 7784-42-1 | 1,000 |
Chlorine monoxide | 7791-21-1 | 10,000 |
Chlorine oxide | 7791-21-1 | 10,000 |
Phosphine | 7803-51-2 | 5,000 |
Silane | 7803-62-5 | 10,000 |
Oleum (fuming sulfuric acid) | 8014-95-7 | 10,000 |
Sulfuric acid (fuming) | 8014-95-7 | 10,000 |
Sulfuric acid, mixture withsulfur trioxide | 8014-95-7 | 10,000 |
Phosphorus oxychloride | 10025-87-3 | 5,000 |
Phosphoryl chloride | 10025-87-3 | 5,000 |
Silane, trichloro- | 10025-78-2 | 10,000 |
Trichlorosilane | 10025-78-2 | 10,000 |
Chlorine oxide (ClO2) | 10049-04-4 | 1,000 |
Chlorine dioxide | 10049-04-4 | 1,000 |
Nitric oxide | 10102-43-9 | 10,000 |
Nitrogen oxide (NO) | 10102-43-9 | 10,000 |
Borane, trichloro- | 10294-34-5 | 5,000 |
Boron trichloride | 10294-34-5 | 5,000 |
Iron carbonyl (Fe(CO)5), (TB-5-11)- | 13463-40-6 | 2,500 |
Iron, pentacarbonyl- | 13463-40-6 | 2,500 |
Nickel carbonyl | 13463-39-3 | 1,000 |
Diborane | 19287-45-7 | 2,500 |
Diborane(6) | 19287-45-7 | 2,500 |
Butene | 25167-67-3 | 10,000 |
Benzene, 1,3-diisocyanatomethyl- | 26471-62-5 | 10,000 |
Toluene diisocyanate (unspecified isomer) | 26471-62-5 | 10,000 |
Toluenediisocyanate(mixed isomers) | 26471-62-5 | 10,000 |
Ways to save money AND help the environment:
Eat healthier AND save money: Instant Pot Duo Crisp 11-in-1 Air Fryer and Electric Pressure Cooker Combo with Multicooker Lids that Fries, Steams, Slow Cooks, Sautés, Dehydrates
Save water AND money with this showerhead adapter, it lets the water flow until the water is hot, then shuts off water flow until you restart it, ShowerStart TSV Hot Water Standby Adapter
Protect your health with these:
Mattress Dust mite-Bedbug protector, 100% Waterproof, Hypoallergenic, Zippered
Handheld Allergen Vacuum Cleaner with UV Sanitizing and Heating for Allergies and Pet, Kills Mite, Virus, Molds, True HEPA with Powerful Suction removes Hair, Dander, Pollen, Dust,
Immune Support Supplement with Quercetin, Vitamin C, Zinc, Vitamin D3
GermGuardian Air Purifier with UV-C Light and HEPA 13 Filter, Removes 99.97% of Pollutants
5 Stage Air Purifier, Features Ultraviolet Light (UVC), H13 True Hepa, Carbon, PCO, Smart Wifi, Auto Mode, Quiet, Removes 99.97% of Particles, Smoke, Mold, Pet Dander, Dust, Odors
Interesting Reads:
THE PREPPER'S CANNING & PRESERVING BIBLE: [13 in 1] Your Path to Food Self-Sufficiency. Canning, Dehydrating, Fermenting, Pickling & More, Plus The Food Preservation Calendar for a Sustainable Pantry
The Backyard Homestead: Produce all the food you need on just a quarter acre! Paperback
The Citizens' Guide to Geologic Hazards: A Guide to Understanding Geologic Hazards Including Asbestos, Radon, Swelling Soils, Earthquakes, Volcanoes
The Uninhabitable Earth: Life After Warming
Book: The Sixth Extinction: An Unnatural History Paperback