There are twenty-two (22) facilities permitted to incinerate hazardous waste. Three (3) of the facilities also hold a Toxic Substances Control Act (TSCA) permit to incinerate PCB-contaminated materials.
Facilities generally accept most RCRA hazardous wastes in solid, sludge, or liquid form containing organic and metallic contaminants. Acceptable wastes include most D-, F-, K-, P-, and U-coded hazardous wastes. Characteristic hazardous wastes coded D are those which exhibit ignitability, corrosivity, reactivity, or toxicity as defined in 40 CFR 261.20 - 261.24. Hazardous wastes coded as F, K, P, and U are classified as listed and defined in 40 CFR 261.30 - 261.35. RCRA permits will prohibit plants from accepting certain wastes. Examples of wastes generally not accepted are radioactive materials, Class A or B explosives, shock-sensitive chemicals, gas or liquids under pressure, biologically infectious agents, wastes containing PCBs greater than 50 mg/kg (without TSCA permit), dioxins, or furans (F020-F028 wastes). Nine types of Class A explosives are defined in 49 CFR 173.53. Class B explosives are defined in 49 CFR 173.88.
Commercial Hazardous Waste Incinerators - Alphabetical Listing by Facility
Facility | City/State | TSCA Permit |
Aptus | West Aragon, UT | |
Chemical Waste Management | Port Arthur, TX | Yes |
Chemical Waste Management | Sauget, IL | No |
Clean Harbors of Braintree, Inc. | Braintree, MA |
|
Clean Harbors Technology Corporation | Kimball, NE |
|
Diversified Scientific Services, Inc. (DSSI) | Kingston, TN | No |
Environmental Services Company (ENSCO) | Dalton, GA |
|
Environmental Services Company (ENSCO) | El Dorado, AR | |
ICI Explosives Environmental | Joplin, MO | No |
Laidlaw Environmental Services | Bridgeport, NJ | No |
Laidlaw Environmental Services | Clarence, NY | No |
Laidlaw Environmental Services | Coffeyville, KS | Yes |
Laidlaw Environmental Services | Deer Park, TX | Yes |
Laidlaw Environmental Services | Roebuck, SC | No |
LWD, Inc. | Calvert, KY | No |
Reynolds Metal Company | Arkadelphia, AR | No |
Rhone-Poulenc Basic Chemical Company | Baton Rouge, LA | No |
Rhone-Poulenc Basic Chemical Company | Hammond, IN | No |
Rhone-Poulenc Basic Chemical Company | Houston, TX | |
Ross Environmental Services | Grafton, OH | |
Thermal Kem | Rock Hill, SC | |
WRR Environmental Services Co. | Eau Claire, WI | No |
3.3.2 Commercial Hazardous Waste Incinerators - Alphabetical Listing by State
State | City | Facility | I.D. Number | Telephone |
Arkansas | El Dorado | ENSCO | ARD069748192 | (870) 863-7173 |
Arkansas | Arkadelphia | Reynolds Metal | ARD006354161 | (870) 245-2720 |
Georgia | Dalton | ENSCO | GAD00222083 | (870) 863-7173 |
Illinois | Sauget | CWM | ILD098642424 | (618) 271-2804 |
Indiana | Hammond | Rhone-Poulenc | IND001859032 | (219) 932-7651 |
Kansas | Coffeyville | Laidlaw | KSD981506025 | (316) 252-1294 |
Kentucky | Calvert | LWD | KYD088438817 | (502) 395-8313 |
Louisiana | Baton Rouge | Rhone-Poulenc | LAD008161234 | (504) 356-7111 |
Massachusetts | Briantree | Clean Harbors | MAD053452637 | (617) 849-1807 |
Missouri | Joplin | ICI Explosives | MOD985798164 | (417) 624-0212 |
Nebraska | Kimball | Clean Harbors | NED981723513 | (308) 235-4012 |
New Jersey | Bridgeport | Laidlaw | NJD053288239 | (609) 467-3100 |
New York | Clarence | Laidlaw | NYD000632372 | (716) 759-2868 |
Ohio | Grafton | Ross | OHD048415665 | (216) 748-2171 |
S. Carolina | Roebuck | Laidlaw | SCD003360393 | (803) 576-1085 |
S. Carolina | Rock Hill | Thermal Kem | SCD044442333 | (803) 329-1891 |
Tennessee | Kingston | DSSI | TND982109142 | (423) 376-0084 |
Texas | Port Arthur | CWM | TXD000838896 | (409) 736-2821 |
Texas | Deer Park | Laidlaw | TXD055141378 | (713) 479-6001 |
Texas | Houston | Rhone-Poulenc | TXD008099079 | (713) 683-3314 |
Utah | Originate | Aptus | UTD981552177 | (801) 531-4254 |
Wisconsin | Eau Claire | WRR | WID990829475 | (715) 834-9624 |
Commercial Hazardous Waste Incinerators - Facility Details by State
ARKANSAS |
Environmental Systems Company - ENSCO | |||
Reynolds Metal Co. | |||
EPA ID: | ARD06354161 | ||
Phone: | 870-245-2720 | ||
EPA ID: | ARD069748192 | Facility Address: | P.O. Box 520, Highway 26 East |
Phone: | 870-863-7173 | Mailing Address: | Same as above |
Facility Address: | American Oil Road | Point of Contact: | Greg Felling |
Mailing Address: | Same as above | Email Address: | |
Point of Contact: | Tereasa Evans | Web Page Location: | Not Available |
Email Address: | Not Available | Hazardous Waste Operations: | Incineration |
Web Page Location: | Not Available | Waste Groups Accepted: | Reactives |
Hazardous Waste Operations: | Incineration | Comments: | This facility only accepts K088 wastes. |
Waste Groups Accepted: | Corrosives |
GEORGIA |
Environmental Systems Company - ENSCO | |
EPA ID: | GAD00222083 |
Phone: | 870-863-7173 |
Facility Address: | 1015 New South Harris Street |
Mailing Address: | Same as above |
Point of Contact: | Tereasa Evans |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Corrosives |
ILLINOIS |
Chemical Waste Management | |
EPA ID: | ILD098642424 |
Phone: | 618-271-2804 |
Facility Address: | #7 Mobile Avenue |
Mailing Address: | Same as above |
Point of Contact: | Dennis Warchol |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |
INDIANA |
Rhone-Poulenc Basic Chemical Company | |
EPA ID: | IND001859032 |
Phone: | 219-932-7651 |
Facility Address: | 2000 Michigan Street |
Mailing Address: | Same as above |
Point of Contact: | Mike Milaszewski |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |
KANSAS |
Laidlaw Environmental Services | |
EPA ID: | KSD981506025 |
Phone: | 316-252-1294 |
Facility Address: | P.O. Box 1328 |
Mailing Address: | Same as above |
Point of Contact: | Celia Witwer |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | PCBs |
KENTUCKY |
LWD Incorporated | |
EPA ID: | KYD088438817 |
Phone: | 502-395-8313 |
Facility Address: | Highway 1523 |
Mailing Address: | P.O. Box 327 |
Point of Contact: | Allan Orth |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Storage |
Waste Groups Accepted: | All RCRA wastes are accepted on a case by case basis. |
LOUISIANA |
Rhone-Poulenc Basic Chemical Company | |
EPA ID: | LAD008161234 |
Phone: | 504-356-7111 |
Facility Address: | 1275 Airline Highway |
Mailing Address: | Same as above |
Point of Contact: | Paul McGowan |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |
MASSACHUSETTS |
Clean Harbors of Braintree, Inc. | |
EPA ID: | MAD053452637 |
Phone: | 617-849-1807 |
Facility Address: | 385 Quincy Avenue |
Mailing Address: | Same as above |
Point of Contact: | George Curtis |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |
MISSOURI |
ICI Explosives Company | |
EPA ID: | MOD985798164 |
Phone: | 417-624-0212 |
Facility Address: | Highway AA at Newman Road |
Mailing Address: | P.O. Box 1386 |
Point of Contact: | David Wallace |
Email Address: | |
Web Page Location: | |
Hazardous Waste Operations: | Reusing/Recycling |
Waste Groups Accepted: | Explosives |
NEBRASKA |
Clean Harbors Technology Corporation | |
EPA ID: | NED981723513 |
Phone: | 308-235-4012 |
Facility Address: | 5 miles S. of Kimball on HWY 71 |
Mailing Address: | P.O. Box 606 |
Point of Contact: | Alex Blance |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Ignitable wastes |
NEW JERSEY |
Laidlaw Environmental Services Inc. | |
EPA ID: | NJD053288239 |
Phone: | 609-467-3100 |
Facility Address: | Route 322 & I-295 |
Mailing Address: | P.O. Box 337 |
Point of Contact: | Mary Ann Allen |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |
NEW YORK |
Laidlaw Environmental Services | |
EPA ID: | NYD00632372 |
Phone: | 716-759-2868 |
Facility Address: | 4255 Research Parkway |
Mailing Address: | Same as above |
Point of Contact: | Nancy Beebe |
Email Address: | |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Most wastes except:
|
OHIO |
Ross Environmental Services | |
EPA ID: | OHD048415665 |
Phone: | 216-748-2171 |
Facility Address: | 36790 Giles Road |
Mailing Address: | Same as above |
Point of Contact: | Chris Ryan |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | PCBs |
SOUTH CAROLINA |
Laidlaw Environmental (TOC) Inc. | |||
Thermal Kem | |||
EPA ID: | SCD044442333 | ||
EPA ID: | SCD003360393 | Phone: | 803-329-1891 |
Phone: | 803-576-1085 | Facility Address: | Route 5, Vernesdale Road |
Facility Address: | 301 Railroad Street | Mailing Address: | 454 S. Anderson Road, BTC 532 |
Mailing Address: | P.O. Box 306 | Point of Contact: | Dave Zigler |
Point of Contact: | Carl Williams | Email Address: | Not Available |
Email Address: | Not Available | Web Page Location: | Not Available |
Web Page Location: | Not Available | Hazardous Waste Operations: | Incineration |
Hazardous Waste Operations: | Incineration | Waste Groups Accepted: | Low/No BTU content wastes |
Waste Groups Accepted: | Solvents |
TENNESSEE |
Diversified Scientific Services Inc. (DSSI) | |
EPA ID: | TND982109142 |
Phone: | 423-376-0084 |
Facility Address: | 657 Gallaher Road |
Mailing Address: | Same as above |
Point of Contact: | Richard Dabolt |
Email Address: | |
Web Page Location: | |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Waste Oils |
TEXAS |
Chemical Waste Management | |||
Laidlaw Environmental Services Inc. | |||
EPA ID: | TXD055141378 | ||
EPA ID: | TXD000838896 | Phone: | 713-479-6001 |
Phone: | 409-736-2821 | Facility Address: | 2027 Battleground Road |
Facility Address: | Highway 73 | Mailing Address: | P.O. Box 609 |
Mailing Address: | P.O. Box 609 | Point of Contact: | Roger Fox |
Point of Contact: | Fran Staley or Chris Decker | Email Address: | Not Available |
Email Address: | Not Available | Web Page Location: | Not Available |
Web Page Location: | Not Available | Hazardous Waste Operations: | Incineration |
Hazardous Waste Operations: | Chemical Oxidation | Waste Groups Accepted: | Acidic/Corrosives |
Waste Groups Accepted: | Acidic/Corrosives | ||
Rhone-Poulenc Basic Chemical Company | |||
EPA ID: | TXD008099079 | ||
Phone: | 713-683-3314 | ||
Facility Address: | 8615 Manchester Boulevard | ||
Mailing Address: | Same as above | ||
Point of Contact: | Ken Evans | ||
Email Address: | Not Available | ||
Web Page Location: | Not Available | ||
Hazardous Waste Operations: | Incineration | ||
Waste Groups Accepted: | Acidic/Corrosives |
UTAH |
Aptus | |
EPA ID: | UTD981552177 |
Phone: | 801-531-4254 |
Facility Address: | 11600 North Aptus Road |
Mailing Address: | Same as above |
Point of Contact: | Jim Jerozal or Shawn Raju |
Email Address: | Not Available |
Web Page Location: | Not Available |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | PCBs |
WISCONSIN |
WRR Environmental Services, Co. | |
EPA ID: | WID990829475 |
Phone: | 715-834-9624 |
Facility Address: | 5200 State Road 93 |
Mailing Address: | Same as above |
Point of Contact: | John Prock |
Email Address: | |
Web Page Location: | |
Hazardous Waste Operations: | Incineration |
Waste Groups Accepted: | Acidic/Corrosives |