Back to the Table of Contents page for information on many other subjects!
![]()
We're expanding the links below, so if you know of any good ones now, please contact them to us!
Small Businesses and Commercial Services, including
|
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, ethylene, propylene, benzene, vinyl chloride, xylene, toluene, butadiene, methane, butylene, flow diagrams, building blocks | ||||||||||||||||||||||||||
| SIC Code: | 286 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-012 | ||||||||||||||||||||||||||
| Contact: | Walter DeRieux, EPA (202) 564-7067 E-mail: derieux.walter@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (1.7 Mb) WordPerfect document in Zip file (411 Kb) WordPerfect for DOS 5.1 (754 Kb) WordPerfect for Macintosh 3.0 (577 Kb) Spanish Wordperfect for DOS 6.0 (1.9 Mb) Spanish PDF version (785 Kb) Entire Document: 133 pages, 566Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to :notebook@epamail.epa.gov">Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, refinery, oil, crude, distillation | ||||||||||||||||||||||||||
| SIC Code: | 2911 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-013 | ||||||||||||||||||||||||||
| Contact: | Tom Ripp, EPA (202) 564-7003 E-mail: ripp.tom@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (3.5 Mb) WordPerfect document in Zip File (981 Kb) Adobe Acrobat (448 Kb) WordPerfect for DOS 5.1 (400 Kb) WordPerfect for Macintosh 3.0 (374 Kb) Entire Document: 147 pages, 940Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, Sector Notebook, Notebook/s, SIC 2833. SIC 2834, Medicinal/s, Medicinals and botanicals, Botanical/s, Pharmaceutical, preparations, FDA, In Vivo, In Vitro, Biological/s, Drugs, Medicine, Pharma MACT, Chemical Synthesis, Purification, Natural and biological product extraction, Fermentation, Tablet/s, Capsule/s, Ointment/s, Liquid dosage, Batch process, Bulk manufacturing, formulation, Diagnostic | ||||||||||||||||||||||||||
| SIC Code: | 2833,2834 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-97-005 | ||||||||||||||||||||||||||
| Contact: | Emily Chow, EPA (202) 564-7071 E-mail: chow.emily@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (1.8 MB) WordPerfect document in Zip file (445 Kb) Entire Document: 157 pages, 668Kb PDF file
|
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, thermoplastic resins, polyethylene, polypropylene, polystyrene, polyvinyl chloride, noncellulosic fibers, cellulosic fibers | ||||||||||||||||||||||||||
| SIC Code: | 2821, 2823, 2824 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-97-006 | ||||||||||||||||||||||||||
| Contact: | Sally Sasnett, EPA (202) 564-7074 E-mail: sasnett.sally@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (2.9 Mb) WordPerfect document in Zip file (1.9 Mb) Entire Document: 190 pages, 922Kb PDF file
|
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs. Flexography, lithography, screen printing, gravure, graphic arts, rotogravure, letterpress, imaging, platemaking, post-press, substrate, ink, photograph, pre-press, press, finishing, VOC | ||||||||||||||||||||||||||
| SIC Code: | 27 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-014 | ||||||||||||||||||||||||||
| Contact: | Ginger Gotliffe, EPA (202) 564-7072 E-mail: gotliffe.ginger@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (1.9 Mb) WordPerfect document in Zip format (526 Kb) WordPerfect for DOS 5.1 (349 Kb) WordPerfect for Macintosh 3.0 (281 Kb) Entire Document: 112 pages, 641Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, kraft, sulfite, secondary fiber, chlorine, BOD, TSS, VOC, particulate matter, dioxin, delignification, effluent, MACT | ||||||||||||||||||||||||||
| SIC Code: | 26 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-015 | ||||||||||||||||||||||||||
| Contact: | Seth Heminway, EPA (202) 564-7017, Fax: (202) 564-0050 E-mail: heminway.seth@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for Windows 6.1 (2.4 Mb) WordPerfect document in Zip file (624 Kb) WordPerfect for DOS 5.1 (423 Kb) WordPerfect for Macintosh 3.0 (711 Kb) Entire Document: 139 pages, 793Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, rubber products, tire manufacturing, plastics products, VOC, styrene, scrap tires, 33/50 program | ||||||||||||||||||||||||||
| SIC Code: | 30 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-016 | ||||||||||||||||||||||||||
| Contact: | Maria Malave, EPA (202) 564-7027 E-mail: malave.maria@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
Word for Macintosh 5.1a (788 Kb) Microsoft Word document in Zip format (458 Kb) WordPerfect for DOS 5.1 (1.3 Mb) Entire Document: 147 pages, 621Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
This page was updated on 23-Mar-2009