Back to the Table of Contents page for information on many other subjects!
![]()
We're expanding the links below, so if you know of any good ones now, please contact them to us!
Small Businesses and Commercial Services, including
|
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, Forest Products, plywood, veneer, panel, particleboard, MDF, OSB, preserving, treatment, composite wood, sawmills, creosote, VOC | ||||||||||||||||||||||||||
| SIC Code: | 24 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-006 | ||||||||||||||||||||||||||
| Contact: | Seth Heminway, EPA (202) 564-7017 E-mail: heminway.seth@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 5.1 (980 Kb) Microsoft Word document in Zip file (311 Kb) WordPerfect for Macintosh 3.0 (529 Kb) Word for Macintosh 5.1a (578 Kb) Entire Document: 126 pages, 507Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, metal casting, foundries, die casting, green sand, enforcement actions, supplemental environmental project | ||||||||||||||||||||||||||
| SIC Code: | 332, 336 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-97-004 | ||||||||||||||||||||||||||
| Contact: | Jane Engert, EPA (202) 564-5021 E-mail: engert.jane@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 6.1 (2.6 Mb Kb) WordPerfect document in Zip File (888 Kb) Entire Document: 159 pages, 802Kb PDF file
|
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, electroplating, anodizing, conversion coatings, organic coatings, metal forming, chromium, cadmium, nickel, zinc, cyanide, VOCs | ||||||||||||||||||||||||||
| SIC Code: | 34 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-007 | ||||||||||||||||||||||||||
| Contact: | Scott Throwe, EPA (202) 564-7013 E-mail: throwe.scott@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
HTML-coded Document - also contains graphics WordPerfect for DOS 5.1 (1.4 Mb) Microsoft Word in Zip file (201 Kb) WordPerfect for Macintosh 3.0 (847 Kb) Word for Macintosh 5.1a (598 Kb) Spanish Wordperfect for DOS 6.0 (1.3 Mb) Spanish PDF version (693 Kb) Entire Document: 156 pages, 643Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, mines, metallic, extraction, leach, pit, acid drainage, rock, slag, gold, silver, iron, copper, beneficiation | ||||||||||||||||||||||||||
| SIC Code: | 10 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-008 | ||||||||||||||||||||||||||
| Contact: | Jane Engert, EPA (202) 564-5021 E-mail: engert.jane@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 5.1 (598 Kb) Microsoft Word document in Zip file (207 Kb) WordPerfect for Macintosh 3.0 (541 Kb) Word for Macintosh 5.1a (479 Kb) Entire Document: 137 pages, 516Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, automobile manufacturing, automotive, truck, automotive parts, transportation equipment, car | ||||||||||||||||||||||||||
| SIC Code: | 37 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-009 | ||||||||||||||||||||||||||
| Contact: | Anthony Raia, EPA (202) 564-6045 E-mail: raia.anthony@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 5.1 (1.1 Mb) Microsoft Word document in Zip File (181 Kb) Word for Macintosh 5.1a (476 Kb) Entire Document: 144 pages, 550Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, TRI data, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, aluminum, lead, copper, zinc, smelting, refining, slag, sulfur recovery, particulates | ||||||||||||||||||||||||||||||||
| SIC Code: | part of 33 | ||||||||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-010 | ||||||||||||||||||||||||||||||||
| Contact: | Jane Engert, EPA (202) 564-5021 E-mail: engert.jane@epamail.epa.gov | ||||||||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 5.1 (1.3 Mb) Microsoft Word document in Zip file (322 Kb) Word for Macintosh 5.1a (595 Kb) Entire Document: 137 pages, 562Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed to Notebook Comments. Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
| Keywords: | Multimedia summary, industrial process, pollution outputs, pollution prevention, federal regulations, compliance history, compliance assistance, voluntary programs, nonmetallic, mineral, mines, extraction, pit, rock, aggregates, limestone, clay, phosphate | ||||||||||||||||||||||||||
| SIC Code: | 14 | ||||||||||||||||||||||||||
| Publication#: | EPA/310-R-95-011 | ||||||||||||||||||||||||||
| Contact: | Robert Lischinsky, EPA (202) 564-2628 E-mail: lischinsky.robert@epamail.epa.gov | ||||||||||||||||||||||||||
| File Formats: |
WordPerfect for DOS 5.1 (451 Kb) Microsoft Word document in Zip file (175 Kb) Word for Macintosh 5.1a (357 Kb) Entire Document: 95 pages, 364Kb PDF file
|
Find updated data on this industry in the Sector Notebook Data Refresh - 1997.
General comments or questions about the Notebook Series should be directed toNotebook Comments . Specific questions or comments about this particular Notebook should be directed to the individual contact listed above. Technical questions about downloading should be directed to the Feedback function at the very bottom of this page.
![]()
This page was updated on 23-Mar-2009